Love The Gloves!
I love these gloves. They keep my hands warm.
Your cart is currently empty.
Continue shoppingAll-way stretch fleece and touch screen-friendly conductive material are the Centennial Glove’s winning combination for hand protection on nippy days.
XS | S | M | L | XL | XXL | |||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
CHEST | 34-36 | 86-91 | 37-39 | 94-99 | 40-42 | 102-107 | 43-45 | 109-114 | 46-48 | 117-122 | 49-51 | 124-130 |
WAIST | 28-30 | 71-76 | 31-33 | 79-84 | 34-36 | 86-91 | 37-39 | 94-99 | 40-42 | 102-107 | 43-45 | 109-114 |
SLEEVE LENGTH | 31 1/2 | 80 | 32 1/2 | 83 | 33 1/2 | 85 | 34 1/2 | 87 | 35 | 89 | 35 3/4 | 91 |
INSEAM | 31 | 79 | 31 | 79 | 32 | 81 | 32 | 83 | 33 | 84 | 33 | 85 |
30 | 32 | 34 | 36 | 38 | 40 | |||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
WAIST | 30 | 76 | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 97 | 40 | 102 |
HIP | 36 | 91 | 38 | 97 | 40 | 102 | 42 | 107 | 44 | 112 | 46 1/2 | 118 |
INSEAM | 30,32 | 76, 81 | 30,32,34 | 76, 81, 86 | 30,32,34 | 76, 81, 86 | 30,32,34 | 76, 81, 86 | 30,32,34 | 76, 81, 86 | 30,32,34 | 76, 81, 86 |
I love these gloves. They keep my hands warm.
they are so comfortable and keeps my hands warm
These liners are fantastic, keeps your hands warm and great for another layer of protection on those cold days.
Gloves are great. Shipping was on time. Great product and a great brand
Kept my hands warm. Good fit. Well made materials.