Great!
Great! The kiddo loves it.
Your cart is currently empty.
Continue shoppingKeep cold weather at bay with the Bitsy Brrr Berry Hat. A classic fit beanie constructed in a textured, popcorn acrylic stitch, the Brrr Berry is fully fleece lined and topped off with a pom.
S | M | L | XL | |||||||||
8 | 10 | 12 | 14 | 16 | 18 | |||||||
IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | |
CHEST | 27 | 69 | 28.5 | 72 | 30 | 76 | 31.5 | 80 | 33.5 | 85 | 35.5 | 90 |
WAIST | 24.25 | 62 | 25 | 64 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 |
HIP | 28.5 | 72 | 30 | 76 | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 97 |
INSEAM | 24.375 | 62 | 26 | 66 | 27.625 | 70 | 29.125 | 74 | 29.625 | 75 | 29.625 | 75 |
HEIGHT | 52.5 | 133 | 55 | 140 | 58 | 147 | 61 | 155 | 62.5 | 159 | 62.5 | 159 |
WEIGHT | 65 | 29.48 | 75 | 34.01 | 90 | 40.82 | 105 | 47.62 | 115 | 52.16 | 125 | 56.69 |
S | M | L | XL | |||||||||||
8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | |
CHEST | 26.5 | 67 | 27.5 | 70 | 28.5 | 72 | 30.5 | 77 | 32 | 81 | 33.5 | 85 | 35 | 89 |
WAIST | 24.5 | 62 | 25.5 | 65 | 26.5 | 67 | 28 | 71 | 29.5 | 75 | 31 | 79 | 32.5 | 83 |
HIP | 27.75 | 70 | 29 | 74 | 30.5 | 77 | 32 | 81 | 33.5 | 85 | 35 | 89 | 36.5 | 93 |
INSEAM | 24.25 | 62 | 25.5 | 65 | 27.375 | 70 | 29.75 | 76 | 31 | 79 | 31.125 | 79 | 31.75 | 81 |
HEIGHT | 52 | 132 | 55.5 | 141 | 58.5 | 149 | 61.5 | 156 | 64 | 163 | 66.5 | 169 | 69 | 175 |
WEIGHT | 65 | 29.48 | 78 | 35.38 | 95 | 43.09 | 108 | 48.98 | 118 | 53.52 | 130 | 58.96 | 140 | 63.50 |
2 | 3 | 4 | 5 | 6 | 7 | |||||||
IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | |
CHEST | 20.5 | 52 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25.5 | 65 |
WAIST | 21 | 53 | 21.5 | 55 | 22 | 56 | 22.5 | 57 | 23 | 58 | 23.5 | 60 |
HIP | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 27.5 | 70 |
INSEAM | 14 | 36 | 15.625 | 40 | 17.125 | 43 | 18.75 | 48 | 20.25 | 51 | 23.25 | 59 |
HEIGHT | 35 | 89 | 38 | 97 | 41 | 104 | 44 | 112 | 46.5 | 118 | 49.5 | 126 |
WEIGHT | 29 | 13.15 | 31.5 | 14.28 | 36 | 16.32 | 41 | 18.59 | 45 | 20.41 | 55 | 24.94 |
2 | 3 | 4 | 5 | 6 | 7 | |||||||
IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | IN/LBS | CM/KG | |
CHEST | 20.5 | 52 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25.5 | 65 |
WAIST | 21 | 53 | 21.5 | 55 | 22 | 56 | 22.5 | 57 | 23 | 58 | 23.5 | 60 |
HIP | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 27.5 | 70 |
INSEAM | 14 | 36 | 15.625 | 40 | 17.125 | 43 | 18.75 | 48 | 20.25 | 51 | 23.25 | 59 |
HEIGHT | 35 | 89 | 38 | 97 | 41 | 104 | 44 | 112 | 46.5 | 118 | 49.5 | 126 |
WEIGHT | 29 | 13.15 | 31.5 | 14.28 | 36 | 16.32 | 41 | 18.59 | 45 | 20.41 | 55 | 24.94 |
Great! The kiddo loves it.
I love this hat. It's cute and very warm. It will be perfect for our upcoming ski trip.