The best ski socks
I have the weakest shins, and these socks are the only ones that cushion my shins, and don't rub my skin raw. 3 cheers for Spyder socks!
P.S. the kid's socks are great, too.
Your cart is currently empty.
Continue shoppingFor those who prefer a thin ski sock with no cushion, the Stash is for you. Made with a pill-free acrylic/nylon blend, the Stash features strategically placed compression sections at ankle and arch and a SPYDER heritage jacquard pattern.
XXS | XS | S | M | L | XL | |||||||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
CHEST | 32 | 81 | 33 | 85 | 34 | 88 | 35 | 90 | 36 | 93 | 37 1/2 | 95 | 39 | 100 | 41 1/2 | 107 | 43 1/2 | 112 |
WAIST | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 1/2 | 75 | 31 | 79 | 33 1/2 | 85 | 35 1/2 | 90 |
HIP | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 | 38 | 97 | 39 1/2 | 100 | 41 | 104 | 43 1/2 | 110 | 45 1/2 | 116 |
SLEEVE LENGTH | 29 | 74 | 29 1/2 | 75 | 30 | 76 | 30 1/2 | 77 | 31 | 79 | 31 1/2 | 80 | 32 | 81 | 32 1/2 | 83 | 33 | 84 |
INSEAM | 30 | 76 | 30 | 76 | 30 1/2 | 77 | 30 1/2 | 77 | 31 | 79 | 31 | 79 | 31 1/2 | 80 | 31 1/2 | 80 | 32 | 81 |
Size | U.S. Womens's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference ( Largest part of the calf ) |
S | 4-6,5 | 34-37 | 2-4,5 | 11"-14,5" (18-26,5cm) |
M | 7-9,5 | 38-41 | 5-7,5 | 12,5"-16,5" (32-41cm) |
L | 10-12,5 | 42-45 | 8-10,5 | 14,5"-18" (37-45,5cm) |
XL | N/A | 46-49 | 11-13,5 | 16"-20" (41-51cm) |
Size | U.S. Mens's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference ( Largest part of the calf ) |
S | 3-5,5 | 34-37 | 2-4,5 | 11"-14,5" (18-26,5cm) |
M | 6-8,5 | 38-41 | 5-7,5 | 12,5"-16,5" (32-41cm) |
L | 9-11,5 | 42-45 | 8-10,5 | 14,5"-18" (37-45,5cm) |
XL | 12-14,5 | 46-49 | 11-13,5 | 16"-20" (41-51cm) |
Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference ( Largest part of the calf ) |
XS | 6-8,5 | 22-25 | 5-7,5 | |
S | 9-11,5 | 26-28 | 8-10,5 | |
M | 12-2,5 | 29-32 | 11-13,5 | |
L | 3-6 | 33-36 | 1-4,5 |
I have the weakest shins, and these socks are the only ones that cushion my shins, and don't rub my skin raw. 3 cheers for Spyder socks!
P.S. the kid's socks are great, too.
So warm!
Love the fit, good closure in wrist area,