MT. BLANC SHELL PANT
093402
001 - BLACK
Size: XS-R - S-S - S-R - S-L - M-S - M-R - M-L - L-R - L-L - XL-S - XL-R - XL-L - XXL-S - XXL-R
Size Chart
Features
Mens / Shell
$250.00
$250.00
Colors
Story
A perfect shell pant for those who don't need insulation or prefer to layer underneath. Fully taped seams and waterproof materials take care of moisture management, you take care of the baselayers.
Men's Body Measurements
| XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| Chest | 34 - 36 | 86 - 91 | 37 - 39 | 94 - 99 | 40 - 42 | 102 - 107 | 43 - 45 | 109 - 114 | 46 - 48 | 117 - 122 | 49 - 51 | 124 - 130 | 55 - 57 | 140 - 145 |
| Waist | 26 - 28 | 66 - 71 | 29 - 31 | 74 - 79 | 32 - 34 | 81 - 86 | 35 - 37 | 89 - 94 | 38 - 40 | 97 - 102 | 41 - 43 | 104 - 109 | 47 - 49 | 119 - 124 |
| Sleeve Length | 31 1/2 | 80 | 32 1/2 | 83 | 33 1/2 | 85 | 34 1/4 | 87 | 35 | 89 | 35 3/4 | 91 | 36 1/2 | 93 |
| Inseam | 30 | 76 | 31 | 79 | 32 | 81 | 32 1/2 | 83 | 33 | 84 | 33 1/2 | 85 | ||
Men's International Size Conversion Chart
| USA | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Canada | XS | S | M | L | XL | XXL | XXXL | n/a |
| Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| Austria | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| Switzerland | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| Spain | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| France | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | n/a |
| Japan | S | M | L | O | XO | XXO | XXXO | n/a |





