001 - Black/Forest/Steel






Spyder has perfected the vest-over-jacket system. Its three season versatility and style lend a tremendous value to your gear closet.



| XS | S | M | L | XL | XXL | XXXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| Chest | 34 - 36 | 86 - 91 | 37 - 39 | 94 - 99 | 40 - 42 | 102 - 107 | 43 - 45 | 109 - 114 | 46 - 48 | 117 - 122 | 49 - 51 | 124 - 130 | 55 - 57 | 140 - 145 |
| Waist | 26 - 28 | 66 - 71 | 29 - 31 | 74 - 79 | 32 - 34 | 81 - 86 | 35 - 37 | 89 - 94 | 38 - 40 | 97 - 102 | 41 - 43 | 104 - 109 | 47 - 49 | 119 - 124 |
| Sleeve Length | 31 1/2 | 80 | 32 1/2 | 83 | 33 1/2 | 85 | 34 1/4 | 87 | 35 | 89 | 35 3/4 | 91 | 36 1/2 | 93 |
| Inseam | 30 | 76 | 31 | 79 | 32 | 81 | 32 1/2 | 83 | 33 | 84 | 33 1/2 | 85 | ||

| USA | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Canada | XS | S | M | L | XL | XXL | XXXL | n/a |
| Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| Austria | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| Switzerland | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| Spain | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| France | 46 | 48 | 50 | 52 | 54 | 56 | 58 | n/a |
| UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | n/a |
| Japan | S | M | L | O | XO | XXO | XXXO | n/a |
XT™ 5,000
Only from Spyder, XT™ coating penetrates the fabric in such a way that it forms a honeycomb structure with billions of micropores. The pores are too small for water droplets to penetrate (making it waterproof) but large enough to allow interior moisture vapor through (making it breathable).
XT™
Only from Spyder, XT™ coating penetrates the fabric in such a way that it forms a honeycomb structure with billions of micropores. The pores are too small for water droplets to penetrate (making it waterproof) but large enough to allow interior moisture vapor through (making it breathable).
5,000mm
10,000mm