513 - Blackberry/White/Blackberry



513 - Blackberry/White/Blackberry
You'll know when you're heating up the scene in this jacket; the zipper changes color when the surrounding temperature changes. The Hottie's warm, cute, and the life of the party, just like you.


| S | M | L | XL | XXL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
| in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | in/lbs | cm/kg | |
| Chest | 26 1/2 | 67 | 28 | 71 | 29 1/2 | 75 | 31 | 79 | 32 1/2 | 83 | 34 | 86 | 35 1/2 | 90 | 37 | 94 |
| Waist | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 1/2 | 75 |
| Hip | 27 | 69 | 28 | 71 | 29 | 74 | 30 1/2 | 77 | 32 | 81 | 33 1/2 | 85 | 35 1/2 | 85 | 37 | 94 |
| Sleeve Length | 23 1/2 | 60 | 24 1/2 | 62 | 25 1/2 | 65 | 27 | 69 | 28 1/2 | 72 | 30 | 76 | 31 1/2 | 80 | 33 | 84 |
| Inseam | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 |
| Height | 46 | 117 | 50 | 127 | 54 | 137 | 58 | 147 | 61 | 155 | 64 | 163 | 66 | 168 | 68 | 173 |
| Weight | 45 | 20 | 60 | 27 | 75 | 34 | 90 | 41 | 105 | 48 | 115 | 52 | 125 | 57 | 135 | 61 |
XT™
Only from Spyder, XT™ coating penetrates the fabric in such a way that it forms a honeycomb structure with billions of micropores. The pores are too small for water droplets to penetrate (making it waterproof) but large enough to allow interior moisture vapor through (making it breathable).
5,000mm
10,000mm